Product Contains :
- Cake Weight - Half Kg
- Serves - 4-6 People
- Flavour - Strawberry
- Shape - Heart Shaped
- Type of Cake - Cream
- Candles and Knife Included
‹ | March 2025 | › | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
‹ | 2025 | › | ||||
---|---|---|---|---|---|---|
JanFebMarAprMayJunJulAugSepOctNovDec |
‹ | 2020-2029 | › | ||||
---|---|---|---|---|---|---|
201920202021202220232024202520262027202820292030 |